Features (50mm)
Reference:
P20002
Name:
VYZOV Pendant 14K YG (50mm)
Materials:
14K (13.4g)
DIA:
| Grade | Size | Position | Quantity | 
|---|---|---|---|
| A | 1.2 mm | Logo | 16 | 
| A | 0.8 mm | Logo/Link | 240 | 
| Grade “A” DIA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DIA Chart  | Clarity | FL | IF | VVS1 | VVS2 | VS1 | SI1 | SI2 | I1 | I2 | I3 | 
| Color | D | E | F | G | H | I | J | K | L | M | |
| Proportion | Exellent | VeryGood | Good | Fair | Poor | ||||||
| Grade “A” DIA Chart | |||||
|---|---|---|---|---|---|
| Clarity | Color | Proportion | |||
| FL | D | Excellent | |||
| IF | E | ||||
| VVS1 | F | Very Good | |||
| VVS2 | G | ||||
| VS1 | H | Good | |||
| SI1 | I | ||||
| SI2 | J | Fair | |||
| I1 | K | ||||
| I2 | L | Poor | |||
| I3 | M | ||||
Price:
$ 6,200
Features (70mm)
Reference:
P20010
Name:
VYZOV Pendant 14K YG (70mm)
Materials:
14K (21.9g)
DIA:
| Grade | Size | Position | Quantity | 
|---|---|---|---|
| A | 1.6 mm | Logo | 16 | 
| A | 0.8 mm | Logo/Link | 320 | 
Price:
$ 7,700
Features (100mm)
Reference:
P20011
Name:
VYZOV Pendant 14K YG (100mm)
Materials:
14K (36.2g)
DIA:
| Grade | Size | Position | Quantity | 
|---|---|---|---|
| A | 2.5 mm | Logo | 16 | 
| A | 1.0 mm | Logo/Link | 400 | 
Price:
$ 11,000
                  
                  
                  


